Compact Chart:
|
| Hans Nissen Rudbeck 1801-1870 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jørgen Rudbeck 1839-1898 (59) | ![]() | Hans Nissen Rudbeck 1871- | ![]() | Anna E. Wiuff 1848-1917 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ellen Marie Fuglsang 1816-1895 (79) | | | | ||||||||||
| Andreas Rudbeck |
| | |||||||||||
![]() | ![]() | ||||||||||||
| Nis Andreassen Schmidt 1801-1878 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andreas Nissen Schmidt 1828-1904 (76) | ![]() | Ingeborg Schmidt 1872- | ![]() | Anna Iversen Gammelgaard 1839-1914 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ingeborg Bertelsdatter Ravn 1807-1879 (72) | | | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



