Compact Chart:
|
| | | Peder Rasmussen 1803-1839 (36) | Hans Andersen 1806- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lars Pedersen 1831-1899 (68) | ![]() | Anders Christian Villia Petersen 1861-1940 (78) | ![]() | Karen Hansdatter 1836- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Birthe Nielsdatter 1805- | Maren Hansdatter 1804- | ||||||||||
| Lauritz Julius Hansen 1884- |
| Karen Johanne Valborg Petersen 1894- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Caroline (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



