Compact Chart:
|
| Peder Rasmussen 1803-1839 (36) | Hans Andersen 1806- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lars Pedersen 1831-1899 (68) | ![]() | Erik Orla Oluf "Orla" Petersen 1878-1941 (62) | ![]() | Karen Hansdatter 1836- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Birthe Nielsdatter 1805- | Maren Hansdatter 1804- | | | ||||||||||
| Orla Paul Herløv "Paul" Petersen 1904-1967 (63) |
| Charlotte "Lotte" Dupont - | |||||||||||
![]() | ![]() | ||||||||||||
| Erik Peter Zetterstrøm 1816-1852 (36) | Peter Larsen 1827-1905 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Frederik Zetterstrøm 1849-1914 (64) | ![]() | Elna Karen Emilie Zetterstrøm 1882-1946 (64) | ![]() | Emilie Elisabeth Marie Larsen 1854- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ellen Kirstine Rothensteen 1809-1849 (40) | Marie Jensen 1824-1865 (41) | | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



