Compact Chart:
|
| | | Daniel HENRIKSEN - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jens Bartholomæus Daniel RANCHEL 1616-1684 (67) | ![]() | Daniel Jensen Bartholomæu BYBERG 1660-1727 (67) | ![]() | Ingeborg DIDRIKSDATTER 1620-1664 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Gertrud JENSDATTER - | | ||||||||||
| Hans DINNESEN 1705-1773 (68) |
| Else Wilhelmine Danielsda BYBERG 1699-1770 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Øllegaard JENSDATTER 1663-1729 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



