Compact Chart:
|
| Peder RASMUSSEN 1803-1839 (36) | Hans ANDERSEN 1806- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lars PEDERSEN 1831-1899 (68) | ![]() | Erik Orla Oluf PETERSEN 1878-1941 (62) | ![]() | Karen HANSDATTER 1836-1892 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Birthe NIELSDATTER 1804- | Maren HANSDATTER 1804- | | | ||||||||||
| Orla Paul Herløv PETERSEN 1904-1967 (63) |
| Charlotte (unknown) 1910- | |||||||||||
![]() | ![]() | ||||||||||||
| Erik Peter ZETTERSTRØM 1814- | Peter LARSEN 1826-1905 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Frederik ZETTERSTRØM 1849-1914 (64) | ![]() | Elna Marie ZETTERSTRØM 1882-1946 (64) | ![]() | Emilie Elisabeth Marie LARSEN 1854-1931 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ellen Kirstine ROTHENSTEEN 1808-1849 (40) | Marie JENSEN 1822-1864 (41) | | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



