Compact Chart:
|
| Jacob Fabian ROTTENSTEEN 1624-1704 (80) | Hans (unknown) - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Jacobsen ROTTENSTEEN 1654-1713 (59) | ![]() | Hans Hansen ROTTENSTEEN 1685-1757 (72) | ![]() | Gundel HANSDATTER 1660-1700 (40) | | ![]() | Hans NIELSEN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kirstine NIELSDATTER 1620-1705 (85) | Karen NIELSDATTER - | | | ||||||||||
| Hans Hansen ROTTENSTEEN 1754- |
| Kirstine HANSDATTER 1759- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sidsel JØRGENSDATTER 1711- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



