Compact Chart:
|
| | | (unknown) PAMPERIN - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Georg PAMPERIN 1802-1866 (64) | ![]() | Christian Ferdinand PAMPERIN 1827- | ![]() | Abel MØLLER 1802-1857 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) (unknown) - | | ||||||||||
| Christian Carl LOUA 1853- |
| Anna Marie PAMPERIN 1869- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Hans Hansen ROTTENSTEEN 1754- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Niels ROTTENSTEEN 1784-1846 (61) | ![]() | Margrethe ROTHENSTEEN 1830- | ![]() | Ane Marie JENSDATTER 1789- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Kirstine HANSDATTER 1759- | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



