Compact Chart:
|
| Niels Olufsen SCHYTTE 1530-1601 (71) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Nielsen SCHYTTE 1565-1634 (69) | ![]() | Christen Andersen SCHYTTE 1604-1666 (62) | ![]() | (unknown) (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Karen Kieldsdatter TRANE - | | | | ||||||||||
| Anders Christensen SCHYTTE 1634-1716 (82) |
| Margrethe Bertelsdatter HAGEN - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



