Compact Chart:
|
| Ole Jacobsen SCHYTTE 1515-1577 (62) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niels Olufsen SCHYTTE 1530-1601 (71) | ![]() | Anders Nielsen SCHYTTE 1565-1634 (69) | ![]() | Karen Kieldsdatter TRANE - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hans SCHYTTE 1605-1681 (76) |
| Maren JACOBSDATTER - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (unknown) (unknown) - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



