Compact Chart:
|
| Daniel HENRIKSEN - | | Anders Nielsen SCHYTTE 1565-1634 (69) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jens Bartholomæus Daniel RANCHEL 1616-1684 (67) | ![]() | Daniel Jensen Bartholomæu BYBERG 1660-1727 (67) | ![]() | Ingeborg DIDRIKSDATTER 1620-1664 (44) | Christen Andersen SCHYTTE 1604-1666 (62) | ![]() | Anders Christensen SCHYTTE 1634-1716 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gertrud JENSDATTER - | | (unknown) (unknown) - | | ||||||||||
| Bartholomæus Danielsen BYBERG 1698-1755 (56) |
| Elisabeth Margrethe SCHYTTE 1696-1748 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Øllegaard JENSDATTER 1663-1729 (66) | ![]() | | | ![]() | Margrethe Bertelsdatter HAGEN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Familien Petersen
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



